The nutrition ingredient list of walnut peptide powder
Item | Per 100 grams (g) | Nutrient reference value (%) |
Energy | 1547kJ | 18 |
Protein | 90.0g | 150 |
Fat | 0g | 0 |
Carbohydrate | 1.0g | 0 |
Sodium | 621mg | 31 |
Appearance index
Item | Quality requirements | Detection method |
Color | Yellow or light yellow | Samples were placed in a bright place and were visualized, tasted and sniffed |
Taste and smell | With the unique taste and smell of this product, no odor, no smell | |
Impurity | No normal vision visible foreign impurities | |
Character | Loose powder, uniform color, no agglomeration, no moisture absorption |
Physicochemical index
Index | Unit | Limit | Detection method | |
Protein (on dry basis) | % | ≥ | 90.0 | GB 5009.5 |
Oligopeptide (on dry basis) | % | ≥ | 85.0 | GB/T 22492 Appendix B |
Proportion of relative molecular mass ≤2000D | % | ≥ | 80.0 | GB/T 22492 Appendix A |
Ash (on dry basis) | % | ≤ | 7.0 | GB 5009.4 |
Moisture | % | ≤ | 6.5 | GB 5009.3 |